
The BMG160 is an ultra-small, digital 3-axis angular rate sensor with a measurement range up to 2000°/s and a digital resolution of 16 bit for consumer electronics applications. The BMG160 allows low-noise measurement of angular rates in 3 perpendicular axes and is designed for use in cellular phones, handhelds, computer peripherals, man-machine interfaces, virtual reality features, remote and game controllers.
With its small footprint of only 3 mm x 3 mm the BMG160 is unique in the class of low-noise consumer electronics gyroscopes. The zero-rate offset and offset stability over temperature of the BMG160 are outstanding.
| Paramter | Technical data |
|---|---|
| Digital resolution | 16 bit |
| Measurement ranges (programmable) | ± 125 °/s, ± 250 °/s, ± 500 °/s, ± 1000 °/s, ± 2000 °/s |
| Sensitivity (calibrated) | ± 125°/s: 262.4 LSB/°/s ± 250°/s: 131.2 LSB/°/s ± 500°/s: 65.5 LSB/°/s ± 1000°/s: 32.8 LSB/°/s ± 2000°/s: 16.4 LSB/°/s |
| Zero rate offset (typ.) | ± 1 °/s |
| Zero-rate offset over temperature | 0.015 °/s/K |
| Noise density (typ.) | 0.014 °/s/√Hz |
| Low-pass filter bandwidths (progr.) | 230, 116, 64, 47, 32, 23, 12 Hz |
| Date rates (programmable) | 2000, 1000, 400, 200, 100 Hz |
| Digital inputs/outputs | SPI, I²C, 2x digital interrupts |
| Supply voltage (VDD) | 2.4 … 3.6 V |
| I/0 supply voltage (VDDIO) | 1.2 … 3.6 V |
| Temperature range (operating) | -40 … +85 °C |
| Current consumption (full operation) | 5.0 mA |
| Current consumption (fast power-up) | 2.5 mA |
| FIFO data buffer | 100 samples depth (each axis) |
| LGA package | 3 mm x 3 mm x 0.95 mm³ |
| Shock resistance | 10,000 g x 200 μs |
| Type of document | Download |
|---|---|
| Flyer | BST-BMG160-FL000-01 |
| Datasheet |