
The absolute orientation sensor BMX055 is a very small, 9-axis sensor, consisting of a triaxial 12bit acceleration sensor, a triaxial 16bit, ±2000°/s gyroscope and a triaxial geomagnetic sensor. The BMX055 allows accurate measurement of angular rate, acceleration and geomagnetic fields in 3 perpendicular axes within one device.
| Parameter | Technical data |
|---|---|
| Resolution | Accelerometer (A): 0.98 mg Gyroscope (G): 0.004 °/s Magnetometer: (M): 0.3 μT |
| Measurement ranges (programmable) | (A): ±2g, ±4g, ±8g, ±16 g (G): ±125°/s, ±250°/s, ±500°/s, ±1000°/s, ±2000°/s (M): ±1200μT (x,y), ±2500μT (z) |
| Sensitivity (calibrated) | (A): ±2g: 1024LSB/g ±4g: 512LSB/g ±8g: 256LSB/g ±16g: 128LSB/g (G): ±125°/s: 262.4 LSB/°/s ±250°/s: 131.2 LSB/°/s ±500°/s: 65.6 LSB/°/s ±1000°/s: 32.8 LSB/°/s ±2000°/s: 16.4 LSB/°/s (M): 3.3 LSB/μT |
| Zero point offset | (A): ± 70mg (G): ± 1 °/s (M): ± 10 μT |
| Noise density (typ.) | (A): 150 μg/√Hz (G): 0.014 °/s/√Hz (M): 0.5 μT |
| Supply voltage (VDD) | 2.4 … 3.6 V |
| I/0 supply voltage (VDDIO) | 1.2 … 3.6 V |
| Temperature range | -40 … +85°C |
| Current consumption (Gyro @ full operation) | 5 mA |
| Current consumption (Acc. @full operation) | 130 μA |
| Current consumption (Acc. @ wake-up mode) | < 10 μA |
| Current consumption (Magnet sensor @ 10Hz ODR) | 0.5 mA |
| Package dimensions | 3 x 4.5 x 0.95mm³ (LGA) |
| Shock resistance | 10,000 g x 200 μs |
| Type of document | Download |
|---|---|
| Flyer | BST-BMX055-FL000-00 |
| Datasheet |