


1. Virtual Sensors for firmware: Bosch_Shuttle3_BHI385_bsxsam_lite.fw

 Sensor ID |                          Sensor Name |  ID | Ver |  Min rate |  Max rate |
-----------+-------------------------------------+------+------+------------+------------+
         1 | Accelerometer passthrough            |  205 |   1 |     1.5625 |   400.0000 |
         4 | Accelerometer corrected              |  241 |   1 |     1.5625 |   400.0000 |
         5 | Accelerometer offset                 |  209 |   1 |     1.5625 |     1.5625 |
         6 | Accelerometer corrected wake up      |  192 |   1 |     1.5625 |   400.0000 |
        10 | Gyroscope passthrough                |  207 |   1 |     1.5625 |   400.0000 |
        13 | Gyroscope corrected                  |  243 |   1 |     1.5625 |   400.0000 |
        14 | Gyroscope offset                     |  208 |   1 |     1.5625 |     1.5625 |
        15 | Gyroscope wake up                    |  194 |   1 |     1.5625 |   400.0000 |
        37 | Game rotation vector                 |  252 |   1 |     1.5625 |   400.0000 |
        38 | Game rotation vector wake up         |  200 |   1 |     1.5625 |   400.0000 |
       136 | Low Power Step counter               |  249 |   1 |     1.0000 |     1.0000 |
       137 | Low Power Step detector              |  248 |   1 |     1.0000 |     1.0000 |
       143 | Low Power Any motion wake up         |  191 |   1 |     1.0000 |     1.0000 |
       153 | Multi Tap Detector                   |  182 |   1 |     1.5625 |     1.5625 |
       154 | Activity recognition for Wearables   |  237 |   1 |     1.5625 |     1.5625 |
       156 | Low Power Wrist Gesture wake up      |  228 |   1 |     1.0000 |     1.0000 |
       158 | Low Power Wrist Wear wake up         |  178 |   1 |     1.0000 |     1.0000 |
       159 | Low Power No Motion wake up          |  181 |   1 |     1.0000 |     1.0000 |


2. Virtual Sensors for firmware: Bosch_Shuttle3_BHI385_bsxsam_lite_turbo.fw

 Sensor ID |                          Sensor Name |  ID | Ver |  Min rate |  Max rate |
-----------+-------------------------------------+------+------+------------+------------+
         1 | Accelerometer passthrough            |  205 |   1 |     1.5625 |   800.0000 |
         4 | Accelerometer corrected              |  241 |   1 |     1.5625 |   800.0000 |
         5 | Accelerometer offset                 |  209 |   1 |     1.5625 |     1.5625 |
         6 | Accelerometer corrected wake up      |  192 |   1 |     1.5625 |   800.0000 |
        10 | Gyroscope passthrough                |  207 |   1 |     1.5625 |   800.0000 |
        13 | Gyroscope corrected                  |  243 |   1 |     1.5625 |   800.0000 |
        14 | Gyroscope offset                     |  208 |   1 |     1.5625 |     1.5625 |
        15 | Gyroscope wake up                    |  194 |   1 |     1.5625 |   800.0000 |
        37 | Game rotation vector                 |  252 |   1 |     1.5625 |   800.0000 |
        38 | Game rotation vector wake up         |  200 |   1 |     1.5625 |   800.0000 |
       136 | Low Power Step counter               |  249 |   1 |     1.0000 |     1.0000 |
       137 | Low Power Step detector              |  248 |   1 |     1.0000 |     1.0000 |
       143 | Low Power Any motion wake up         |  191 |   1 |     1.0000 |     1.0000 |
       153 | Multi Tap Detector                   |  182 |   1 |     1.5625 |     1.5625 |
       154 | Activity recognition for Wearables   |  237 |   1 |     1.5625 |     1.5625 |
       156 | Low Power Wrist Gesture wake up      |  228 |   1 |     1.0000 |     1.0000 |
       158 | Low Power Wrist Wear wake up         |  178 |   1 |     1.0000 |     1.0000 |
       159 | Low Power No Motion wake up          |  181 |   1 |     1.0000 |     1.0000 |


3. Virtual Sensors for firmware: Bosch_Shuttle3_BHI385_bsxsam_lite_Klio_cyclic.fw

 Sensor ID |                          Sensor Name |  ID | Ver |  Min rate |  Max rate |
-----------+-------------------------------------+------+------+------------+------------+
         1 | Accelerometer passthrough            |  205 |   1 |     1.5625 |   400.0000 |
         4 | Accelerometer corrected              |  241 |   1 |     1.5625 |   400.0000 |
         5 | Accelerometer offset                 |  209 |   1 |     1.5625 |     1.5625 |
         6 | Accelerometer corrected wake up      |  192 |   1 |     1.5625 |   400.0000 |
        10 | Gyroscope passthrough                |  207 |   1 |     1.5625 |   400.0000 |
        13 | Gyroscope corrected                  |  243 |   1 |     1.5625 |   400.0000 |
        14 | Gyroscope offset                     |  208 |   1 |     1.5625 |     1.5625 |
        15 | Gyroscope wake up                    |  194 |   1 |     1.5625 |   400.0000 |
        37 | Game rotation vector                 |  252 |   1 |     1.5625 |   400.0000 |
        38 | Game rotation vector wake up         |  200 |   1 |     1.5625 |   400.0000 |
       112 | Klio cyclic                          |  135 |   1 |    25.0000 |    50.0000 |
       127 | Klio log                             |  136 |   1 |     1.5625 |    50.0000 |
       136 | Low Power Step counter               |  249 |   1 |     1.0000 |     1.0000 |
       137 | Low Power Step detector              |  248 |   1 |     1.0000 |     1.0000 |
       143 | Low Power Any motion wake up         |  191 |   1 |     1.0000 |     1.0000 |
       153 | Multi Tap Detector                   |  182 |   1 |     1.5625 |     1.5625 |
       154 | Activity recognition for Wearables   |  237 |   1 |     1.5625 |     1.5625 |
       156 | Low Power Wrist Gesture wake up      |  228 |   1 |     1.0000 |     1.0000 |
       158 | Low Power Wrist Wear wake up         |  178 |   1 |     1.0000 |     1.0000 |
       159 | Low Power No Motion wake up          |  181 |   1 |     1.0000 |     1.0000 |
